batter

Tomahawk East League

New Ulm Brewers


New Ulm cap

@NUBrewCrew1
MBA Team Site

State Tournament Participants
22 times

Most Recent State Tournaments
2021, 2022, 2023


View Larger Map


*** Exhibition games


Yearly Records

Year Wins Losses Pct. Finish
2023 14 2 .875 1st of 12 🚩
2022 16 0 1.000 1st of 12 🚩
2021 15 1 .938 1st of 12 🚩
2020 10 2 .833 3rd of 12 🚩
2019 16 4 .800 1st of 11 🚩
2018 12 10 .545 5th of 12
2017 12 10 .545 5th of 12
2016 15 7 .682 1st of 6, National
2015 16 6 .727 1st of 6, American 🚩
2014 16 4 .800 1st of 11 🚩🥈
2013 20 2 .909 1st of 6, National 🚩
2012 18 4 .818 1st of 6, American 🚩
2011 15 7 .682 2nd of 4, Patriot
2010 14 8 .636 1st of 4, National 🚩
2009 6 16 .273 4th of 4, National
2008 14 8 .636 2nd of 6, American
2007 13 9 .591 4th of 6, American
2006 13 9 .591 2nd of 6, American
2005 13 9 .591 2nd of 6, National

🚩 State Tournament Participant


Team Pics

2010

New Ulm Brewers
Front (L-R): Rodney Drexler, Landon Rewitzer, Andy Irlbeck, Brock Sieve, Taylor Rolloff, Wade French
Middle (L-R): Corey Schaefer, Jordan Trullinger, Garrett Fischer, Kyle Fischer, Luke Altmann, Kurt Domeier
Back (L-R): Chris Peters, Zach More, Adam Slander, Zack Hoffmann, Al Flor (manager)
Missing: Ryan Domeier, Scott Schaefer, Nick Seidl